14-9  State-holding Industrial Enterprises by Industrial Sector (2005)
 
           
           
               
Sector              
      Number of Times   Overall Labor  
Ratio of Value Ratio of Assets- of Annual Ratio of Productivity Proportion of
Added to Gross Total Assets to Liability of Turnover Profits to   Products Sold
Industrial Output Industrial Output Ratio Working Capitals Industrial (yuan/person-year) (%)
Value  (%) Value  (%) (%) (times/year) Cost (%)    
               
         National Total 32.45 11.87 56.66 2.10 8.44 144954 99.25
               
   Mining and Washing of Coal 52.50 10.74 62.13 1.61 9.23 63082 97.82
   Extraction of Petroleum and Natural Gas 75.25 53.88 34.51 4.25 99.65 521339 99.97
   Mining and Processing of Ferrous Metal Ores 52.23 11.98 43.03 1.27 20.84 89704 99.82
   Mining and Processing of Non-Ferrous Metal Ores 39.83 24.97 52.02 2.19 28.73 99916 98.63
   Mining and Processing of Nonmetal Ores 48.24 12.03 59.60 1.44 10.82 51826 97.07
   Mining of Other Ores 20.16 12.44 24.28 2.61 5.76 65292 100.01
   Processing of Food from Agricultural Products 22.84 8.00 68.03 2.92 2.61 93017 99.26
   Manufacture of Foods 33.87 8.44 61.55 1.52 5.51 96769 98.96
   Manufacture of  Beverages 42.40 16.36 48.91 1.37 11.24 130277 97.74
   Manufacture of Tobacco 72.91 58.06 32.77 1.43 30.74 1108076 101.46
   Manufacture of  Textile 26.38 3.77 72.73 1.49 -0.24 33021 98.80
   Manufacture of Textile Wearing Apparel, 30.69 3.72 69.47 1.28 1.33 29181 98.31
       Footware, and Caps              
   Manufacture of  Leather, Fur, Feather and Related Products 29.64 4.75 71.57 1.17 2.61 38355 97.53
   Processing of  Timber, Manufacture of  Wood, 29.57 4.79 64.02 1.51 2.13 47371 96.79
       Bamboo, Rattan, Palm, and Straw Products              
   Manufacture of Furniture 24.15 11.01 59.47 2.08 7.02 72868 99.03
   Manufacture of  Paper and Paper Products 28.95 5.78 65.20 1.69 3.24 95469 98.79
   Printing, Reproduction of Recording Media 40.06 7.22 48.33 1.29 5.95 69574 98.37
   Manufacture of  Articles For Culture, Education and 30.82 5.13 50.45 0.92 4.75 39574 96.74
      Sport Activity              
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 13.42 6.71 51.85 5.94 -2.05 336914 99.56
   Manufacture of Raw Chemical Materials and Chemical Products 24.92 8.54 56.01 2.28 5.48 111821 98.76
   Manufacture of Medicines 36.38 9.63 52.20 1.24 9.22 101881 95.73
   Manufacture of Chemical Fibers 19.71 3.70 53.93 2.33 -0.34 80323 98.85
   Manufacture of Rubber 22.83 6.47 67.50 1.79 2.51 72103 98.17
   Manufacture of Plastics 22.95 4.68 61.69 1.54 2.24 74015 98.20
   Manufacture of Non-metallic Mineral Products 30.85 4.58 64.66 1.24 1.16 53977 98.11
   Smelting and Pressing of Ferrous Metals 29.68 11.31 56.93 2.54 6.97 213990 98.96
   Smelting and Pressing of Non-ferrous Metals 26.92 12.50 65.95 2.14 8.89 131340 98.82
   Manufacture of Metal Products 25.32 6.46 64.72 1.57 3.56 75389 100.53
   Manufacture of General Purpose Machinery 28.38 6.60 71.56 1.03 5.65 89086 97.31
   Manufacture of Special Purpose Machinery 25.29 4.64 69.57 1.20 2.95 58121 96.42
   Manufacture of  Transport Equipment 23.55 7.95 63.17 1.53 3.90 125548 101.12
   Manufacture of Electrical Machinery and Equipment 25.85 6.93 69.71 1.24 4.94 107123 97.87
   Manufacture of Communication Equipment, Computers and 21.31 3.89 59.61 1.51 1.07 136026 97.97
       Other  Electronic Equipment              
   Manufacture of Measuring Instruments and Machinery for 32.69 7.10 62.96 1.00 7.45 62309 97.00
      Cultural  Activity and Office Work              
   Manufacture of Artwork and Other Manufacturing 34.21 5.08 63.30 1.35 4.01 77079 106.64
   Recycling  and Disposal of Waste 21.14 9.77 62.92 1.88 8.20 94350 88.32
   Production and Supply of Electric Power and Heat Power 31.32 7.46 55.68 2.99 6.26 226227 99.85
   Production and Supply of Gas 26.28 2.68 46.43 1.76 1.46 64921 100.15
   Production and Supply of  Water 46.39 1.14 47.30 0.75 -3.28 48236 96.78